Sales Stats
Bulls:
Sale Date | No. Bulls offered | No Bulls sold | Average Price | Top price |
28/08/24 | — | — | $–,—- | $–,— |
29/02/24 | 66 | 51 | $11,804 | $42,000 |
23/08/23 | 67 | 66 | $8,619 | $16,000 |
02/03/23 | 69 | 59 | $10,728 | $36,000 |
24/08/22 | 64 | 62 | $10,871 | $34,000 |
09/03/22 | 72 | 71 | $12,930 | $35,000 |
25/08/21 | 58 | 58 | $16,207 | $30,000 |
10/03/21 | 66 | 61 | $12,983 | $70,000 |
26/08/20 | 62 | 61 | $7,795 | $32,000 |
26/02/20 | 58 | 51 | $7,971 | $22,000 |
28/08/19 | 60 | 55 | $6,909 | $25,500 |
13/03/19 | 49 | 45 | $6,589 | $16,000 |
22/08/18 | 56 | 40 | $6,062 | $10,500 |
14/03/18 | 61 | 56 | $7,143 | $27,000 |
23/08/17 | 61 | 59 | $7,610 | $38,500 |
08/03/17 | 61 | 50 | $6,230 | $31,000 |
24/08/16 | 53 | 50 | $6,170 | $16,000 |
09/03/16 | 42 | 45 | $6,929 | $15,500 |
26/08/15 | 38 | 38 | $7,671 | $19,000 |
11/03/15 | 48 | 47 | $5,947 | $22,000 |
27/8/14 | 53 | 42 | $4,500 | $8,280 |
12/3/14 | 43 | 35 | $4,921 | $15,000 |
28/8/13 | 61 | 57 | $4,241 | $11,000 |
13/3/13 | 40 | 39 | $5,071 | $17,000 |
29/8/12 | 55 | 55 | $6,000 | $12,000 |
14/3/12 | 48 | 37 | $4,628 | $16,000 |
24/8/11 | 50 | 50 | $4,935 | $12,000 |
16/3/11 | 39 | 37 | $5,351 | $18,500 |
25/8/10 | 55 | 55 | $3,950 | $8,250 |
17/3/10 | 37 | 29 | $3,371 | $6,500 |
26/8/09 | 59 | 42 | $3,667 | $7,500 |
19/2/09 | 43 | 33 | $3,644 | $9,250 |
27/8/08 | 44 | 42 | $4,048 | $8,500 |
21/2/08 | 51 | 35 | $3,793 | $6,500 |
06/9/07 | 46 | 46 | $3,565 | $8,000 |
15/2/07 | 44 | 32 | $3,488 | $6,500 |
16/2/06 | 59 | 54 | $4,093 | $8,000 |
17/2/05 | 64 | 41 | $3,439 | $6,300 |
19/2/04 | 50 | 43 | $3,286 | $6,100 |
20/2/03 | 54 | 37 | $3,062 | $7,000 |
21/2/02 | 44 | 42 | $4,186 | $8,800 |
22/2/01 | 37 | 37 | $4,543 | $7,800 |
24/2/00 | 35 | 31 | $2,966 | $5,600 |
02/3/99 | 38 | 23 | $2,400 | $4,000 |
Females:
Sale Date | No. females offered | No. females sold | Average | Top price |
28/08/24 | — | — | $-,— | $–,— |
29/02/24 | 78 | 77 | $2,190 | $6,500 |
23/08/23 | 43 | 43 | $2,712 | $8,000 |
02/03/23 | 83 | 51 | $3,700 | $9,000 |
24/08/22 | 37 | 37 | $4,535 | $11,000 |
09/03/22 | 30 | 30 | $6,498 | $9,000 |
25/08/21 | 34 | 34 | $5,168 | $11,000 |
10/03/21 | 37 | 37 | $5,558 | $15,250 |
26/08/20 | 18 | 18 | $4,719 | $12,000 |
26/02/20 | 76 | 76 | $2,537 | $5,250 |
28/08/19 | 15 | 15 | $2,227 | $2,800 |
13/03/19 | 69 | 69 | $1,766 | $4,250 |
22/08/18 | 21 | 21 | $1,788 | $4,400 |
14/03/18 | 62 | 62 | $1,914 | $6,500 |
23/08/17 | 33 | 32 | $2,244 | $7,500 |
08/03/17 | 47 | 41 | $2,140 | $7,000 |
24/08/16 | 14 | 14 | $4,286 | $7,500 |
09/03/16 | 67 | 67 | $1,984 | $4,000 |
26/08/15 | 12 | 12 | $2,708 | $4,600 |
11/03/15 | 27 | 27 | $1,440 | $1,800 |
27/8/14 | 29 | 29 | $1,294 | $1,600 |
12/3/14 | 42 | 32 | $1,370 | $3,600 |
28/8/13 | 28 | 27 | $1,253 | $2,800 |
13/3/13 | 5 | 5 | $1,360 | $1,700 |
29/8/12 | 20 | 20 | $1,605 | $5,100 |
14/3/12 | 32 | 32 | $1,453 | $5,100 |
24/8/11 | 45 | 45 | $1,373 | $3,000 |
16/3/11 | 22 | 22 | $1,395 | $3,800 |
25/8/10 | 6 | 6 | $2,600 | $3,500 |
17/3/10 | 28 | 28 | $1,146 | $2,000 |
26/8/09 | 8 | 8 | $1,975 | $4,800 |
19/2/09 | 27 | 18 | $900 | $950 |
27/8/08 | 7 | 7 | $1,786 | $2,500 |
21/2/08 | 45 | 45 | $952 | $1060 |
06/9/07 | 44 | 44 | $1,043 | $2,750 |